SL. NO. | TRADE | SESSION | PASSOUT STUDENT | WAGE EMPLOYMENT | WAGE EMPLOYMENT % |
---|---|---|---|---|---|
1 | PLUMBER | 2016-2017 | 22 | 8 | 36.37 |
2017-2018 | 10 | 2 | 20 | ||
2018-2019 | 20 | 4 | 20 | ||
2 | WELDER | 2016-2017 | 34 | 10 | 29.41 |
2017-2018 | 28 | 6 | 21.43 | ||
2018-2019 | 32 | 15 | 46.88 | ||
3 | SURVEYOR | 2016-2017 | 41 | 12 | 29.27 |
2017-2018 | 19 | 9 | 47.37 | ||
4 | FITTER | 2016-2018 | 28 | 10 | 35.71 |
2017-2019 | 16 | 11 | 68.75 | ||
5 | ELECTRICIAN | 2016-2018 | 47 | 15 | 31.91 |
Patharpratima Govt. ITIPlacement Record